
| Price: | $$1,250 |
| Address: | 13282 SW 78 Circle |
| City: | Ocala |
| County: | Marion |
| State: | Florida |
| Zip Code: | 34473 |
| MLS: | 568731 |
| Year Built: | 2006 |
| Floors: | 1 |
| Square Feet: | 2,150 |
| Acres: | 0.28 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Pool: | None |
| Construction: | Concrete Block w/Stucco |
| Flooring: | Tile; W/W Carpet |
| Heat/Cool: | Heat Pump/Central Electric |
| Parking: | 2 |
Would you like to know more about this property? Please fill out the form below and we will contact you as soon as possible.
"*" indicates required fields








Leave a Reply
You must be logged in to post a comment.