
NICE 3/2 with great floor plan. Spacious master suite & family room, formal dining room, combination formal living room/study/den or office, open kitchen w/ breakfast bar and nook. Screened in porch and backyard. Great location in a nice neighborhood. Only small pets allowed w/ non-refundable pet fee of $200.00. FOR FASTER RESPONSE PLEASE EMAIL US AT [email protected] AND DO NOT CALL.
Price: | $$1,300 |
Address: | 5554 SW 84th Place |
City: | Ocala |
County: | Marion |
State: | Florida |
Zip Code: | 34476 |
MLS: | 559337 |
Year Built: | 2004 |
Floors: | 1 |
Square Feet: | 1900 |
Acres: | 0.29 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Pool: | None |
Property Type: | Single Family Residence |
Fencing: | None |
Flooring: | Tile; W/W Carpet |
Heat/Cool: | Heat Pump/Central Electric |
Parking: | 2 |
Would you like to know more about this property? Please fill out the form below and we will contact you as soon as possible.
Leave a Reply
You must be logged in to post a comment.